<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Feedback From Your Customers</title>
	<atom:link href="http://businessisinthedetails.com/customer-service/getting-feedback-from-your-customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessisinthedetails.com/customer-service/getting-feedback-from-your-customers/</link>
	<description>For people making payroll, by people making payroll</description>
	<lastBuildDate>Thu, 01 Oct 2009 16:08:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Only Three Ways to Increase Your Sales - Business Advice from Keith Lowe and Ryan Waldron</title>
		<link>http://businessisinthedetails.com/customer-service/getting-feedback-from-your-customers/comment-page-1/#comment-29</link>
		<dc:creator>Only Three Ways to Increase Your Sales - Business Advice from Keith Lowe and Ryan Waldron</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://businessisinthedetails.com/?p=323#comment-29</guid>
		<description>[...] job is to think about who already buys from you, find out what they want (which you can do by asking them), and see if you can sell them some of that, [...]</description>
		<content:encoded><![CDATA[<p>[...] job is to think about who already buys from you, find out what they want (which you can do by asking them), and see if you can sell them some of that, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lioce</title>
		<link>http://businessisinthedetails.com/customer-service/getting-feedback-from-your-customers/comment-page-1/#comment-17</link>
		<dc:creator>Nick Lioce</dc:creator>
		<pubDate>Thu, 06 Aug 2009 22:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://businessisinthedetails.com/?p=323#comment-17</guid>
		<description>In addition to survey&#039;s, I require my sales manager to visit a certain number of lost sales per month.  it only takes about 10 minutes and covers 3 main areas 1)The representative 2) The product 3) Their decision making process.
It&#039;s amazing what you find out.  It&#039;s essential information for running your business.</description>
		<content:encoded><![CDATA[<p>In addition to survey&#8217;s, I require my sales manager to visit a certain number of lost sales per month.  it only takes about 10 minutes and covers 3 main areas 1)The representative 2) The product 3) Their decision making process.<br />
It&#8217;s amazing what you find out.  It&#8217;s essential information for running your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Sellers</title>
		<link>http://businessisinthedetails.com/customer-service/getting-feedback-from-your-customers/comment-page-1/#comment-16</link>
		<dc:creator>Marty Sellers</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://businessisinthedetails.com/?p=323#comment-16</guid>
		<description>Great advice. If readers are just wanting to test the waters, you can create an online survey free up to 100 responses at http://www.surveymonkey.com/ You can survey 1000 customers a month for only $20, collect the data and report on it.</description>
		<content:encoded><![CDATA[<p>Great advice. If readers are just wanting to test the waters, you can create an online survey free up to 100 responses at <a href="http://www.surveymonkey.com/" rel="nofollow">http://www.surveymonkey.com/</a> You can survey 1000 customers a month for only $20, collect the data and report on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
